This traditional option offers rich day-to-day benefits and comprehensive hospital cover.
Bonitas Standard Option Benefits
- GP Benefit: Ranges from R3 970 – R7 350 based on family size – subject to use of network GPs
- Day-to-day Benefit: Ranges from R5 540 – R11 600 based on family size
Contributions
Principal Member | Adult Dependant | Child Dependant | |
---|---|---|---|
Savings | n/a | n/a | n/a |
Self Payment Gap | n/a | n/a | n/a |
Above Threshold Benefit | n/a | n/a | n/a |
Monthly Contribution | R3 265 | R2 831 | R958 |
Hospital Benefits
Unlimited Hospital Cover | Yes |
Bonitas Rate for hospital cover | 100% |
Hospital network | n/a |
GP & Specialist Consultations | Unlimited Covered at 100% of the Bonitas Rate Network doctors covered in full |
Blood Tests & X-Rays | Unlimited 100% of the Bonitas Rate |
MRIs & CT scans (Specialised Radiology) | R24 860 per family in and out of hospital |
Paramedical/Allied Medical Professionals (such as Physiotherapists, Occupational Therapists, Dieticians and Biokineticists) | Unlimited 100% of Bonitas Rate |
Internal & External Prosthesis | R42 100 per family |
Internal Nerve Stimulators | R157 700 per family |
Cochlear Implants | R264 500 per family |
Mental Health Hospitalisation & Consultations | R38 670 per family R15 130 per family for consultations |
Take-Home Medicine | R445 per hospital stay |
Physical Rehabilitation | R47 250 per family |
Alternatives to Hospital (Hospice, Step-down Facilities) | R15 760 per family |
Termincal Care | Unlimited |
Cancer Treatment | R328 100 per family |
Non-cancer Specialised Drugs (including Biological Drugs) | n/a |
Organ Transplants | Unlimited |
Kidney Dialysis | Unlimited |
HIV/AIDS | Unlimited – subject to registration on the HIV/AIDS programme |
Co-payments for Certain Procedures | n/a |
Out-of-Hospital Benefits
GP Consultations | Paid from available GP benefit |
Specialist Consultations | Paid from available day-to-day benefits |
X-rays & Ultrasounds | Paid from available day-to-day benefits |
MRIs & CT Scans (Specialised Radiology) | R24 860 per family in and out of hospital |
Acute & Over-the-Counter Medicine | Paid from available day-to-day benefits Over-the-Counter medicine limited to R740 per beneficiary & R2 250 per family |
Paramedical/Allied Medical Professionals | Paid from available day-to-day benefits |
Optometry | R5 500 per family once every 2 years |
Basic Dentistry | Covered at the Bonitas Dental Tariff |
Specialised Dentistry | Covered at the Bonitas Dental Tariff |
Chronic Benefits | 45 Chronic conditions R9 150 per beneficiary R18 360 per family Unlimited for PMBs |
General Medical Appliances | R7 300 pr family Stoma care and CPAP machines may exceed the limit by R6 240 per family |
Hearing Aids | R15 240 pe family 20% co-payment will apply |
Additional Benefits
International Travel Benefit | R5 million per beneficiary R10 million per family per trip |
Maternity Benefits per Pregnancy | 12x antenatal consultations 2x 2D ultrasound scans R1 160 for antenatal classes 1x amniocentesis 4x postnatal consultations |
24/7 Telephonic Baby Advice Line | For children under 3 years |
Paediatric consultations for children under 1 year | 2 |
Paediatric consultations for children between 1 & 2 years | 2 |
GP Consultations for children between 2 and 12 | 2 |
Contraceptives | R1 500 at the DSP |
Hearing Screening | Newborns (up to 8 weeks old), in or out of hospital |
Congenital Hypothyroidism Screening | Infants under 1 month old |
Preventative Care
General Health | 1x HIV test per beneficiary 1x Flu vaccine per beneficiary |
Cardiac Health | 1 full lipogram every 5 years for members aged 20 and above |
Children’s Health | n/a |
Women’s Health | 1x Mammogram every 2 years for females aged 40 – 74 years
1x Pap smear every 3 years for females aged 21 – 65 years |
Men’s Health | n/a |
Elderly Health | 1x pneumococcal vaccine every 5 years for members aged 65 and over
1x stool test for colon cancer for members aged 50 – 75 years |
Wellness Benefits
Wellness screening (Blood pressure, glucose, cholesterol, body mass index and waist-to-hip ratio) |
1 per beneficiary |
Wellness extender Choose from the following: GP consultation(s), Biokineticist consultation(s), Dietician consultation(s), Physiotherapy consultation(s), a programme to stop smoking |
R1 670 per family Consultations paid at 100% of the Bonitas Rate |